Make | Model | Nov-06 | Nov-07 | % Change | |||||||||||||||
Honda | Accord | 311 | 204 | -34% | |||||||||||||||
Honda | Civic | 2208 | 3238 | 47% | |||||||||||||||
Honda | Insight | 2 | 0 | -100% | |||||||||||||||
Toyota | Prius | 8008 | 16737 | 109% | |||||||||||||||
Toyota | Highlander | 1667 | 2577 | 55% | |||||||||||||||
Toyota | Camry | 3100 | 5118 | 65% | |||||||||||||||
Toyota | GS 450h | 176 | 100 | -43% | |||||||||||||||
Toyota | RX 400h | 1327 | 1674 | 26% | |||||||||||||||
Toyota | LS600hL | 0 | 170 | - | |||||||||||||||
Ford | Escape/Mariner | 1484 | 2224 | 50% | |||||||||||||||
Nissan | Altima | 0 | 1191 | - | |||||||||||||||
Total | 18283 | 33233 | 82% | ||||||||||||||||
Make | Model | Cumulative, 2006 | Cumulative, 2007 | % Change | |||||||||||||||
Honda | Accord | 5235 | 3255 | -38% | |||||||||||||||
Honda | Civic | 28843 | 29352 | 2% | |||||||||||||||
Honda | Insight | 719 | 3 | -100% | |||||||||||||||
Toyota | Prius | 97680 | 167009 | 71% | |||||||||||||||
Toyota | Highlander | 29131 | 19261 | -34% | |||||||||||||||
Toyota | Camry | 27336 | 49508 | 81% | |||||||||||||||
Toyota | GS 450h | 1532 | 1776 | 16% | |||||||||||||||
Toyota | RX 400h | 18180 | 15259 | -16% | |||||||||||||||
Toyota | LS600hL | 18180 | 15259 | - | |||||||||||||||
Ford | Escape/Mariner | 20581 | 22843 | 11% | |||||||||||||||
Nissan | Altima | 0 | 7424 | - | |||||||||||||||
Total | 247417 | 330949 | 34% |
The two months of decreases could be from the changeover in model years, which was especially affecting the Highlander Hybrid.
Toyota continues its dominance of the hybrid car market. 1 out of every 2 hybrids sold last month was a Prius. 4 out of every 5 were from Toyota or Lexus. The other players so far have had limited choices. Honda has retired the Insight and will soon retire the Accord, while Nissan limits sales of the Altima Hybrid to only eight states. Ford also suffers from lack of variety, with only the Escape/Mariner (and soon to be Mazda Tribute) for sale. In other words, they are all the same car with different badging.
GM hybrid car sales (Vue and Aura Hybrids) are not shown for two reasons. First, they don't break out their numbers and second, both cars are considered 'mild' hybrids.
Hybrid Car Sales, October 2007
Hybrid Car Sales, November 2006
No comments:
Post a Comment