Prius sales need a special mention, as Toyota gets ready to bring out the next generation Prius, they continue to reduce inventory and sales of the old Prius, further impacting the hybrid car marketplace. Given the high percentage of hybrid sales are made by Toyota and especially the Prius, just mentioning the Prius is down 33.6% is enough to tell you where hybrid car sales stand right now.
It should also be noted the Sierra and Silverado Hybrid Trucks from GM are up and running. These two trucks are the first two full hybrid trucks to hit the road. The numbers don't show a lot right now, but with fuel costs down, it's possible the hybrid price differential is keeping customers away. If gas prices go back up, sales of the hybrid trucks should increase.
In case you were wondering, the Sierra and Silverado Hybrids went on sale starting last month, when GM sold 7 of them. Also, the Chrysler SUV Hybrids are already retired.
Monthly Sales | Februrary 2008 | February 2009 | % Change | |||
Make | Model | N | % | N | % | |
Chrysler | Aspen/Durango | 0 | 0.0 | 0 | 0 | 0 |
Ford | Escape/Mariner | 1,743 | 7.8 | 1,294 | 8.3 | -25.8 |
GM | Escalade | 0 | 0.0 | 139 | 0.9 | 0.0 |
GM | Silverado/Sierra | 0 | 0.0 | 47 | 0.3 | 0.0 |
GM | Tahoe/Yukon | 0 | 0.0 | 493 | 3.2 | 0.0 |
Honda | Accord | 42 | 0.2 | 0 | 0.0 | -100.0 |
Honda | Civic | 1,808 | 8.1 | 1,362 | 8.7 | -24.7 |
Honda | Insight | 0 | 0.0 | 0 | 0.0 | 0.0 |
Nissan | Altima | 529 | 2.4 | 463 | 3.0 | -12.5 |
Toyota | Camry | 4,121 | 18.4 | 2,080 | 13.3 | -49.5 |
Toyota | GS 450h | 77 | 0.3 | 22 | 0.1 | -71.4 |
Toyota | Highlander | 1,938 | 8.6 | 956 | 6.1 | -50.7 |
Toyota | LS600hL | 112 | 0.5 | 22 | 0.1 | -80.4 |
Toyota | Prius | 10,895 | 48.6 | 7,232 | 46.3 | -33.6 |
Toyota | RX 400h | 1,148 | 5.1 | 1,502 | 9.6 | 30.8 |
Total | 22,413 | 0 | 15,612 | 0 | -30.3 | |
Cumulative Sales | Cumulative 2008 | Cumulative 2009 | % Change | |||
Make | Model | N | % | N | % | |
Chrysler | Aspen/Durango | 0 | 0 | 0 | 0.0 | 0.0 |
Ford | Escape/Mariner | 3,217 | 7.2 | 2,174 | 7.1 | -32.4 |
GM | Escalade | 0 | 0.0 | 271 | 0.9 | 0.0 |
GM | Silverado/Sierra | 0 | 0.0 | 54 | 0.2 | 0.0 |
GM | Tahoe/Yukon | 0 | 0.0 | 960 | 3.1 | 0.0 |
Honda | Accord | 90 | 0.2 | 1 | 0.0 | -98.9 |
Honda | Civic | 3,553 | 7.9 | 2,438 | 7.9 | -31.4 |
Honda | Insight | 0 | 0.0 | 0 | 0.0 | 0.0 |
Nissan | Altima | 1,002 | 2.2 | 1,107 | 3.6 | 10.5 |
Toyota | Camry | 7,871 | 17.6 | 3,221 | 10.5 | -59.1 |
Toyota | GS 450h | 141 | 0.3 | 63 | 0.2 | -55.3 |
Toyota | Highlander | 4,081 | 9.1 | 1,940 | 6.3 | -52.5 |
Toyota | LS600hL | 217 | 0.5 | 55 | 0.2 | -74.7 |
Toyota | Prius | 22,274 | 49.7 | 15,353 | 50.0 | -31.1 |
Toyota | RX 400h | 2,359 | 5.3 | 3,058 | 10.0 | 29.6 |
Total | 44,805 | 30,695 | -31.5 |
Of course, not everything is doom and gloom. There are several new developments in the world of hybrid vehicles that may be game changers in the short term. The aforementioned (definitely a 50 cent word, there) Prius is entering a new generation. Honda is bringing out the new Insight, a cheaper alternative to the Prius. And Ford is introducing the Ford Fusion and Mercury Milan Hybrids.
If the introduction of the Insight goes as well in the US as it did in Japan, Honda could be very happy in the next few months. Although, the production has been set by now and even if the new Insight becomes extremely popular, there's little chance of it making up the down turn in sales on its own.
I don't report the mild hybrid sales (Vue, Malibu and Aura). But, if you really want to know, GM sold 1,087 hybrids in total in February. That means they sold 408 mild hybrids.
Related:
January 2009 Hybrid Car Sales
February 2008 Hybrid Car Sales
No comments:
Post a Comment